Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
Max. [mm]  | [mm]  | 
  | 
  | ||
|---|---|---|---|---|---|
  | D  | b  | d  | [min-1]  | [m/s]  | 
  | 100 125  | 6.3 7  | 16.0 22.2  | 9000 9000  | 80 80  | 
  | 100 125  | – –  | – –  | 9000 9000  | 80 80  | 
  | 70 75  | 30 30  | M 10 M 14  | 9000 9000  | 45 45  | 
  | 82  | –  | M 14  | 9000  | 80  | 





