Technical Data
Cordless metal shears  | GSC 18V-16 E  | |
|---|---|---|
Article number  | 3 601 J26 3..  | |
Rated voltage  | V=  | 18  | 
No-load stroke rate n₀  | min−1  | 3200A)  | 
Max. steel sheet cutting capacityB)  | mm  | 1.6  | 
Smallest curve radius  | mm  | 20  | 
Weight according to EPTA-Procedure 01:2014  | kg  | 2.0–3.0C)  | 
Recommended ambient temperature during charging  | °C  | 0 to +35  | 
Permitted ambient temperature during operationD) and during storage  | °C  | –20 to +50  | 
Recommended rechargeable batteries  | GBA 18V…  | |
Recommended chargers  | GAL 18…  | 
- A)
 Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah and depending on the battery's state of charge as well as the power tool's operating temperature
- B)
 Refers to steel sheets of up to 400 N/mm2
- C)
 Depends on battery in use
- D)
 Limited performance at temperatures < 0 °C
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.