Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
max. [mm] | [mm] | [°] |
|
| |||
|---|---|---|---|---|---|---|---|
| D | b | s | d | α | [min-1] | [m/s] |
| 180 230 | 8 8 | – – | 22.2 22.2 | – – | 8500 6500 | 80 80 |
| 180 230 | 4.2 4.2 | – – | 22.2 22.2 | – – | 8500 6500 | 80 80 |
| 180 230 | – – | – – | – – | – – | 8500 6500 | 80 80 |
| 100 125 | 27 30 | – – | M 14 M 14 | – – | 8500 6500 | 80 80 |
| 180 180 | 26 20 | – – | M 14 22.2 | – – | 8500 8500 | 80 80 |
| 125 | – | – | M 14 | – | 8500 | 80 |
| 83 | – | – | M 14 | – | 8500 | 80 |
| 180 230 | 3.0 3.0 | 7 7 | 22.2 22.2 | > 0 > 0 | 8500 6500 | 80 80 |









