Technical Data
Mixer  | GRW 18V-120  | |
|---|---|---|
Article number  | 3 601 AC2 0..  | |
Rated voltage  | V=  | 18  | 
Soft start  | ●  | |
Speed preselection  | ●  | |
Constant electronic control  | ●  | |
KickBack Control  | ●  | |
No-load speedA)  | min–1  | 0–600  | 
Tool holder  | M14  | |
Maximum mixer paddle diameter  | mm  | 120  | 
WeightB)  | kg  | 2.9  | 
Recommended ambient temperature during charging  | °C  | 0 to +35  | 
Permitted ambient temperature during operationC) and during storage  | °C  | –20 to +50  | 
Compatible rechargeable batteries  | GBA 18V...   | |
Recommended rechargeable batteries for maximum performance  | ProCORE18V... ≥ 5.5 Ah  | |
Recommended battery chargers  | GAL 18...   | 
- A)
 Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
 without battery (you can find the battery weight on www.bosch-professional.com.)
- C)
 Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.