Technical data
Circular saw  | GKS 18V-70 L  | GKS 18V-70 L  | GKS 18V-70 L  | |
|---|---|---|---|---|
Article number  | 3 601 FB9 00.  | 3 601 FB9 04.  | 3 601 FB9 0B.  | |
Rated voltage  | V=  | 18  | 18  | 18  | 
No-load speedA)  | min–1  | 5000  | 5000  | 5000  | 
Max. cutting depth  | ||||
  | mm  | 70  | 70  | 70  | 
  | mm  | 49.5  | 49.5  | 49.5  | 
  | mm  | 44.4  | 44.4  | 44.4  | 
Spindle lock  | ●  | ●  | ●  | |
Base plate dimensions  | mm  | 179.5 x 314.2  | 179.5 x 314.2  | 179.5 x 314.2  | 
Max. saw blade diameter  | mm  | 190  | 190  | 190  | 
Min. saw blade diameter  | mm  | 184  | 184  | 184  | 
Max. base blade thickness  | mm  | 2.0  | 2.0  | 2.0  | 
Min. base blade thickness  | mm  | 1.0  | 1.0  | 1.0  | 
Locating bore  | mm  | 30  | 20  | 19  | 
WeightB)  | kg  | 4.4–5.5  | 4.4–5.5  | 4.4–5.5  | 
Recommended ambient temperature during charging  | °C  | 0 to +35  | 0 to +35  | 0 to +35  | 
Permitted ambient temperature during operationC) and during storage  | °C  | –20 to +50  | –20 to +50  | –20 to +50  | 
Compatible rechargeable batteries  | GBA 18V...  | GBA 18V...  | GBA 18V...  | |
Recommended rechargeable batteries for maximum performance  | ProCORE18V...   | ProCORE18V...   | ProCORE18V...   | |
Recommended battery chargers  | GAL 18...  | GAL 18...  | GAL 18...  | |
- A)
 Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
 Depending on battery in use
- C)
 Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.