Technical data
Cordless wet/dry dust extractor | GAS 18V‑12 MC | |
|---|---|---|
Article number | 3 601 JK2 0.. | |
Voltage | V | 18 |
Rated power input | W | 400 |
Container volume (gross) | l | 12 |
Net volume (dry) | l | 8 |
Net volume (liquid) | l | 6 |
Vacuum pressureA) | ||
| mbar | 140 |
| mbar | 170 |
Flow rateA) | ||
| l/s | 23 |
| l/s | 30 |
Operating time per battery charge | min/Ah | 2.5 |
Dust class | M | |
WeightC) | kg | 7.0 |
Protection rating | IPX4 | |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | −20 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended rechargeable batteries for maximum performance | ProCORE18V… ≥ 8 Ah | |
Recommended battery chargers | GAL18… | |
Data Transfer | ||
Bluetooth® | Bluetooth® 4.2 (Low Energy) | |
Operating frequency range | MHz | 2402−2480 |
Max. transmission power | mW | < 1 |
Signal interval | s | 8 |
Max. signal rangeE) | m | 30 |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Measured with vacuum hose (20) and curved nozzle (22)
- C)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- D)
Limited performance at temperatures < 0 °C
- E)
The signal range may vary greatly depending on external conditions, including the GCT … used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.