Technical Data
Cordless Impact Wrench | GDS 18V-450 HC | GDS 18V-450 PC | GDS18V-450H | GDS18V-450P | |
|---|---|---|---|---|---|
Article number | 3 601 JK4 0.. | 3 601 JK4 1.. | 3 601 JK4 2.. | 3 601 JK4 3.. | |
Rated voltage | V= | 18 | 18 | 18 | 18 |
No-load speedA) | |||||
| min-1 | 1000 | 1000 | 1000 | 1000 |
| min-1 | 1500 | 1500 | 1300 | 1300 |
| min-1 | 2300 | 2300 | 1500 | 1500 |
| min-1 | – | – | 1900 | 1900 |
| min-1 | – | – | 2300 | 2300 |
Max. impact rateA) | min-1 | 3300 | 3300 | 3150 | 3150 |
TorqueA) | |||||
| Nm | 250 | 250 | 200 | 200 |
| Nm | 330 | 330 | 280 | 280 |
| Nm | 450 | 450 | 330 | 330 |
| Nm | – | – | 380 | 380 |
| Nm | – | – | 450 | 450 |
Max. tightening torqueA) | Nm | 450 | 450 | 450 | 450 |
Max. loosening torqueA) | Nm | 800 | 800 | 800 | 800 |
Machine screw diameter | mm | M10–M20 | M10–M20 | M10–M20 | M10–M20 |
Tool holder | ∎ ½" | ∎ ½" | ∎ ½" | ∎ ½" | |
WeightB) | kg | 1.6 | 1.6 | 1.6 | 1.6 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA18V... | GBA18V... | GBA18V... | GBA18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | |
Recommended battery chargers | GAL18... | GAL18... | GAL18... | GAL18... | |
Coin cell | V Type | 3 CR 2032 | 3 CR 2032 | – | – |
Data transfer | |||||
Bluetooth®D) | Bluetooth® 4.1 | Bluetooth® 4.1 | – | – | |
Signal interval | s | 8 | 8 | – | – |
Max. signal rangeE) | m | 30 | 30 | – | – |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
- D)
The mobile devices must be compatible with Bluetooth® Low Energy devices (version 4.1) and support the Generic Access Profile (GAP).
- E)
The signal range may vary greatly depending on external conditions, including the receiving device used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.